As
reflected in the Table 2 below, the minimum download speeds offered in
most countries is 1 Mbps, with the exception of Belize, Dominica and
Trinidad & Tobago, where speeds of 256 kbps and lower are still
available. Interestingly, the price for the service plan with the lowest
download speed in Guyana (1 Mbps) is over eight times that of the most
expensive plan in the rest of the sample group (Belize, USD 436.05 for a
4 Mbps package).
Country | Lowest d/l speed | Highest d/l speed | Price for 2 Mbps/USD | ||
Speed/bps | Price/USD | Speed/bps | Price/USD | ||
Anguilla | 1 M | $ 51.16 | 8 M | $ 138.02 | $ 66.62 |
Antigua & Barbuda | 1 M | $ 54.60 | 2 M | $ 71.53 | $ 71.53 |
Bahamas | 1 M | $ 29.99 | 9 M | $ 70.70 | $ 39.99 |
Barbados | 1 M | $ 33.21 | 8 M | $ 99.62 | $ 68.97 |
Belize | 256 k | $ 51.30 | 4 M | $ 436.05 | $ 256.50 |
BVI | 1 M | $ 64.00 | 8 M | $ 148.00 | $ 84.00 |
Cayman Is | 1 M | $ 52.46 | 8 M | $ 145.18 | $ 76.86 |
Dominica | 64 k | $ 27.60 | 8 M | $ 96.33 | $ 32.76 |
Grenada | 2 M | $ 29.21 | 12 M | $ 84.65 | $ 29.21 |
Guyana | 1 M | $ 3,500.00 | 4.5 M | $ 15,120.00 | $ 6,895.00 |
Jamaica | 1 M | $ 27.97 | 100 M | $ 142.11 | $ 30.70 |
St. Kitts & Nevis | 2 M | $ 36.44 | 8 M | $ 113.73 | $ 36.44 |
St. Lucia | 1 M | $ 29.08 | 4.4 M | $ 183.67 | $ 54.84 |
St. Vincent & the Grenadines | 1 M | $ 33.44 | 4.4 M | $ 211.21 | $ 63.07 |
Trinidad & Tobago | 256 k | $ 12.48 | 100 M | $ 126.40 | $ 36.18 |
Turks & Caicos Is. | 1 M | $ 53.00 | 8 M | $ 146.00 | $ 83.00 |
Table 2: Monthly pricing in US Dollars for select Internet plans based on download speed (Source: ISP websites)
1 comment:
Looks like a monetary conversion from Guyanese to US dollars failed. http://dsl.guyana.net.gy/price.html shows current 1.5M DSL at $30,000/month or about US$160
Post a Comment